New Mitsubishi Eclipse Cross for Sale in Suffolk, VA
Description
Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Alloy…Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Alloy Silver Metallic 2026 Mitsubishi Eclipse Cross ES 4WD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hpPriorities for Life at Priority Mitsubishi ensures you truly "You Can Have It All" with unmatched benefits designed to keep you and your vehicle on the road for years to come. Enjoy Oil & Filter Changes FOR LIFE, State Inspections FOR LIFE, an Engine Guarantee FOR LIFE, an Installed Parts & Service Guarantee FOR LIFE, and Towing FOR LIFE. All at no additional cost to you. This exclusive program is our way of giving you confidence and peace of mind every time you drive. Exclusions apply; see dealer for details. 25/28 City/Highway MPG(more)| Mileage | |
| Trim | ES |
| Stock # | 26M00010 |
| VIN | JA4ATUAA9TZ000843 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | |
| Drivetrain | 4WD |
Description
Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Blue…Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Blue 2026 Mitsubishi Eclipse Cross LE 4WD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hpPriorities for Life at Priority Mitsubishi ensures you truly "You Can Have It All" with unmatched benefits designed to keep you and your vehicle on the road for years to come. Enjoy Oil & Filter Changes FOR LIFE, State Inspections FOR LIFE, an Engine Guarantee FOR LIFE, an Installed Parts & Service Guarantee FOR LIFE, and Towing FOR LIFE. All at no additional cost to you. This exclusive program is our way of giving you confidence and peace of mind every time you drive. Exclusions apply; see dealer for details. 25/26 City/Highway MPG(more)| Mileage | 9 |
| Trim | LE |
| Stock # | 26M00050 |
| VIN | JA4ATVAA8TZ003111 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Alloy…Online Pre-Approval Application Available., Offsite Delivery Available (restrictions apply-contact us at 757-539-1000), VA Inspection, All vehicles professionaly detailed.. Alloy Silver Metallic 2026 Mitsubishi Eclipse Cross SE 4WD CVT 1.5L I4 DI Turbocharged DOHC 16V LEV3-ULEV125 152hpPriorities for Life at Priority Mitsubishi ensures you truly "You Can Have It All" with unmatched benefits designed to keep you and your vehicle on the road for years to come. Enjoy Oil & Filter Changes FOR LIFE, State Inspections FOR LIFE, an Engine Guarantee FOR LIFE, an Installed Parts & Service Guarantee FOR LIFE, and Towing FOR LIFE. All at no additional cost to you. This exclusive program is our way of giving you confidence and peace of mind every time you drive. Exclusions apply; see dealer for details. 25/26 City/Highway MPG(more)| Mileage | 9 |
| Trim | SE |
| Stock # | 26M00070 |
| VIN | JA4ATWAA1TZ003201 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $899, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

Sign Up For Price Drop Alerts